Value Setv0.1.0·draft
ICR Location Type
Campaign-relevant location types, including operational geography. Binding: extensible on ICRLocation.type — countries may add local types.
Expansion (9 concepts)
9 shown| Code | Display | System |
|---|---|---|
| admin-unit | Administrative unit | https://fhir.icr.unicef.org/CodeSystem/icr-location-type-cs |
| settlement | Settlement | https://fhir.icr.unicef.org/CodeSystem/icr-location-type-cs |
| facility | Health facility | https://fhir.icr.unicef.org/CodeSystem/icr-location-type-cs |
| school | School | https://fhir.icr.unicef.org/CodeSystem/icr-location-type-cs |
| community-distribution-point | Community distribution point | https://fhir.icr.unicef.org/CodeSystem/icr-location-type-cs |
| temporary-post | Temporary post | https://fhir.icr.unicef.org/CodeSystem/icr-location-type-cs |
| household | Household dwelling | https://fhir.icr.unicef.org/CodeSystem/icr-location-type-cs |
| supervisory-area | Supervisory area | https://fhir.icr.unicef.org/CodeSystem/icr-location-type-cs |
| operational-area | Operational area | https://fhir.icr.unicef.org/CodeSystem/icr-location-type-cs |
Content logical definition
- All codes from https://fhir.icr.unicef.org/CodeSystem/icr-location-type-cs