Generated Fri Jul 03 15:58:42 EDT 2026, FHIR version 4.0.1 for unicef.fhir.icr#0.1.0 (canonical = https://fhir.icr.unicef.org (history)). See Full QA Report & IP
| Quality Checks | |||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher Version: | IG Publisher Version: v2.2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Code: | n/a . PackageId = unicef.fhir.icr, Canonical = https://fhir.icr.unicef.org | ||||||||||||||||||||||||||||||||||||||||||||||||
| Realm Check for n/a: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Language Info: | This IG has no language information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Request: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Supressed Messages: | No Suppressed Issues | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Related IGs: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||||||||||||||
| Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Terminology Server(s): | https://tx.fhir.org/r4 (details) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Dependencies: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at https://fhir.icr.unicef.org (Problem #1 with package-list.json at https://fhir.icr.unicef.org: fhir.icr.unicef.org) | ||||||||||||||||||||||||||||||||||||||||||||||||
| IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
| IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
| Validation Flags: | On: autoLoad; Off: hintAboutNonMustSupport, anyExtensionsAllowed, checkAggregation, showReferenceMessages, noExperimentalContent, displayWarnings | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | errors = 46, warn = 116, info = 131, broken links = 0, pinned = n/a. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ImplementationGuide.definition.parameter[25].value | error | Supressed messages file not found |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource AdverseEvent/example-aefi-serious. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource AdverseEvent/example-aefi. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource ActivityDefinition/example-mcv-activity. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource ActivityDefinition/example-albendazole-activity. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource MeasureReport/example-admin-coverage. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource AdverseEvent/example-mda-adverse-event. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource MedicationAdministration/example-albendazole-administration. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource SupplyDelivery/example-albendazole-supply. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource CareTeam/example-careteam. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Task/example-mda-community-task. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource ActivityDefinition/example-itn-activity. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/example-child. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Group/example-community. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Consent/example-consent. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Location/example-country. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Location/example-district. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Location/example-dwelling. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Location/example-fixed-post. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/example-head. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Group/example-household. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Group/example-household-enumerated. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Location/example-settlement. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/example-sibling. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Location/example-supervisory-area. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Group/example-target-population. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Group/example-target-population-enumerated. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Group/example-target-population-national. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Task/example-followup-task. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource MeasureReport/example-geographic-coverage. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource SupplyDelivery/example-itn-delivery. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource CarePlan/example-mr-sia-2026. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Immunization/example-mcv-dose. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource MeasureReport/example-mda-treatment-tally. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource PlanDefinition/example-mr-sia-protocol. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Task/example-mopup-task. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource MeasureReport/example-survey-coverage. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource QuestionnaireResponse/example-readiness-report. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource CarePlan/example-mr-sia-national. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Task/example-site-session-task. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource ActivityDefinition/example-irs-activity. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource QuestionnaireResponse/example-supervision-report. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| CodeSystem-icr-group-kind-cs.html | information | No conformance term found in the text: 3.2, CONFORMANCE_STATEMENT_NOCONFWORD |
| StructureDefinition-ICRCampaign.html | information | No conformance term found in the text: 7.2, CONFORMANCE_STATEMENT_NOCONFWORD |
| StructureDefinition-ICRCareTeam.html | information | No conformance term found in the text: 5.5, CONFORMANCE_STATEMENT_NOCONFWORD |
| StructureDefinition-ICRDeliveryUnit.html | information | No conformance term found in the text: 3.2, CONFORMANCE_STATEMENT_NOCONFWORD |
| StructureDefinition-ICRLocation.html | information | No conformance term found in the text: 7.7, CONFORMANCE_STATEMENT_NOCONFWORD |
| StructureDefinition-ICRTargetPopulation.html | information | No conformance term found in the text: 7.6, CONFORMANCE_STATEMENT_NOCONFWORD |
| StructureDefinition-denominator-source.html | information | No conformance term found in the text: 2.3, CONFORMANCE_STATEMENT_NOCONFWORD |
| StructureDefinition-group-location.html | information | No conformance term found in the text: 7.5, CONFORMANCE_STATEMENT_NOCONFWORD |
| StructureDefinition-oversees-area.html | information | No conformance term found in the text: 5.5, CONFORMANCE_STATEMENT_NOCONFWORD |
| artifacts.html | information | No conformance term found in the text: 7.2, CONFORMANCE_STATEMENT_NOCONFWORD |
| artifacts.html | information | No conformance term found in the text: 5.5, CONFORMANCE_STATEMENT_NOCONFWORD |
| artifacts.html | information | No conformance term found in the text: 3.2, CONFORMANCE_STATEMENT_NOCONFWORD |
| artifacts.html | information | No conformance term found in the text: 7.7, CONFORMANCE_STATEMENT_NOCONFWORD |
| artifacts.html | information | No conformance term found in the text: 7.6, CONFORMANCE_STATEMENT_NOCONFWORD |
| artifacts.html | information | No conformance term found in the text: 2.3, CONFORMANCE_STATEMENT_NOCONFWORD |
| artifacts.html | information | No conformance term found in the text: 7.5, CONFORMANCE_STATEMENT_NOCONFWORD |
| 1 | warning | The HTML fragment 'ip-statements.xhtml' is not included anywhere in the produced implementation guide |
| 2 | warning | An HTML fragment from the set [cross-version-analysis.xhtml, cross-version-analysis-inline.xhtml] is not included anywhere in the produced implementation guide |
| 3 | warning | An HTML fragment from the set [dependency-table.xhtml, dependency-table-short.xhtml, dependency-table-nontech.xhtml] is not included anywhere in the produced implementation guide |
| 4 | warning | The HTML fragment 'globals-table.xhtml' is not included anywhere in the produced implementation guide |
| Path | Severity | Message | Validating |
| AdverseEvent.severity (l26/c4) | error | No code provided, and a code is required from the value set 'AdverseEventSeverity' (http://hl7.org/fhir/ValueSet/adverse-event-severity|4.0.1) Terminology_TX_Code_ValueSet | ICR Adverse Event |
| Path | Severity | Message | Validating |
| AdverseEvent.extension[1].value.ofType(CodeableConcept) (l16/c8) | information | Reference to draft CodeSystem https://fhir.icr.unicef.org/CodeSystem/icr-serious-criteria-cs|0.1.0 MSG_DRAFT | ICR Adverse Event |
| AdverseEvent.extension[2].value.ofType(CodeableConcept) (l28/c8) | information | Reference to draft CodeSystem https://fhir.icr.unicef.org/CodeSystem/icr-serious-criteria-cs|0.1.0 MSG_DRAFT | ICR Adverse Event |
| AdverseEvent.severity (l50/c4) | error | No code provided, and a code is required from the value set 'AdverseEventSeverity' (http://hl7.org/fhir/ValueSet/adverse-event-severity|4.0.1) Terminology_TX_Code_ValueSet | ICR Adverse Event |
| Path | Severity | Message | Validating |
| AdverseEvent.severity (l26/c4) | error | No code provided, and a code is required from the value set 'AdverseEventSeverity' (http://hl7.org/fhir/ValueSet/adverse-event-severity|4.0.1) Terminology_TX_Code_ValueSet | ICR Adverse Event |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-adverse-event-causality-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-campaign-type-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-communication-channel-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-coverage-source-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-coverage-stratifier-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-coverage-unit-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-data-lineage-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-delivery-strategy-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-denominator-source-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-denominator-type-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-dose-history-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-exclusion-reason-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-group-characteristic-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-group-kind-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-location-type-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-missed-reason-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-noncompliance-reason-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-record-origin-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-revisit-outcome-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-serious-criteria-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-settlement-type-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-task-origin-cs should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/icr-team-role should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| ConceptMap.target.ofType(canonical) (l1/c2734) | warning | A definition could not be found for Canonical URL 'http://smart.who.int/immunizations/ValueSet/IMMZ-aefi-causality' TYPE_SPECIFIC_CHECKS_DT_CANONICAL_RESOLVE | ConceptMap |
| ConceptMap.group[0].target (l1/c2902) | warning | No definition could be found for URL value 'http://smart.who.int/immunizations/CodeSystem/IMMZ-aefi-causality' Type_Specific_Checks_DT_URL_Resolve | ConceptMap |
| Resource | information | The resource ConceptMap/icr-aefi-causality-to-immz could usefully have an OID assigned (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Location.identifier[0].system (l11/c64) | warning | No definition could be found for URL value 'https://fhir.icr.unicef.org/identifiers/pcode' Type_Specific_Checks_DT_URL_Resolve | ICR Location |
| Location.identifier[1].system (l15/c72) | warning | No definition could be found for URL value 'https://fhir.icr.unicef.org/identifiers/overture-gers' Type_Specific_Checks_DT_URL_Resolve | ICR Location |
| Path | Severity | Message | Validating |
| Location.identifier[0].system (l11/c64) | warning | No definition could be found for URL value 'https://fhir.icr.unicef.org/identifiers/pcode' Type_Specific_Checks_DT_URL_Resolve | ICR Location |
| Location.identifier[1].system (l15/c72) | warning | No definition could be found for URL value 'https://fhir.icr.unicef.org/identifiers/overture-gers' Type_Specific_Checks_DT_URL_Resolve | ICR Location |
| Path | Severity | Message | Validating |
| Location.identifier[0].system (l11/c72) | warning | No definition could be found for URL value 'https://fhir.icr.unicef.org/identifiers/overture-gers' Type_Specific_Checks_DT_URL_Resolve | ICR Location |
| Path | Severity | Message | Validating |
| Location.extension[0].value.ofType(CodeableConcept) (l18/c8) | information | Reference to draft CodeSystem https://fhir.icr.unicef.org/CodeSystem/icr-delivery-strategy-cs|0.1.0 MSG_DRAFT | ICR Location |
| Location.identifier[0].system (l11/c72) | warning | No definition could be found for URL value 'https://fhir.icr.unicef.org/identifiers/overture-gers' Type_Specific_Checks_DT_URL_Resolve | ICR Location |
| Path | Severity | Message | Validating |
| Location.extension[0].value.ofType(CodeableConcept) (l18/c8) | information | Reference to draft CodeSystem https://fhir.icr.unicef.org/CodeSystem/icr-settlement-type-cs|0.1.0 MSG_DRAFT | ICR Location |
| Location.identifier[0].system (l11/c72) | warning | No definition could be found for URL value 'https://fhir.icr.unicef.org/identifiers/overture-gers' Type_Specific_Checks_DT_URL_Resolve | ICR Location |
| Path | Severity | Message | Validating |
| Measure.group[0].stratifier[0].code (l1/c1566) | information | Reference to draft CodeSystem https://fhir.icr.unicef.org/CodeSystem/icr-coverage-stratifier-cs|0.1.0 MSG_DRAFT | Measure |
| Measure.group[0].stratifier[1].code (l1/c1771) | information | Reference to draft CodeSystem https://fhir.icr.unicef.org/CodeSystem/icr-coverage-stratifier-cs|0.1.0 MSG_DRAFT | Measure |
| Measure.group[0].stratifier[2].code (l1/c2000) | information | Reference to draft CodeSystem https://fhir.icr.unicef.org/CodeSystem/icr-coverage-stratifier-cs|0.1.0 MSG_DRAFT | Measure |
| Measure.group[0].stratifier[3].code (l1/c2215) | information | Reference to draft CodeSystem https://fhir.icr.unicef.org/CodeSystem/icr-coverage-stratifier-cs|0.1.0 MSG_DRAFT | Measure |
| Measure.group[0].stratifier[0].criteria (l1/c1631) | error | No CQL Libraries found on this Measure MEASURE_M_CRITERIA_CQL_NO_LIB | -- |
| Measure.group[0].stratifier[1].criteria (l1/c1842) | error | No CQL Libraries found on this Measure MEASURE_M_CRITERIA_CQL_NO_LIB | -- |
| Measure.group[0].stratifier[2].criteria (l1/c2073) | error | No CQL Libraries found on this Measure MEASURE_M_CRITERIA_CQL_NO_LIB | -- |
| Measure.group[0].stratifier[3].criteria (l1/c2284) | error | No CQL Libraries found on this Measure MEASURE_M_CRITERIA_CQL_NO_LIB | -- |
| Resource | information | The resource Measure/icr-admin-coverage could usefully have an OID assigned (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Measure.group[0].stratifier[0].code (l1/c1849) | information | Reference to draft CodeSystem https://fhir.icr.unicef.org/CodeSystem/icr-coverage-stratifier-cs|0.1.0 MSG_DRAFT | Measure |
| Measure.group[0].stratifier[0].criteria (l1/c1933) | error | No CQL Libraries found on this Measure MEASURE_M_CRITERIA_CQL_NO_LIB | -- |
| Resource | information | The resource Measure/icr-campaign-readiness could usefully have an OID assigned (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Measure.group[0].stratifier[0].code (l1/c1643) | information | Reference to draft CodeSystem https://fhir.icr.unicef.org/CodeSystem/icr-coverage-stratifier-cs|0.1.0 MSG_DRAFT | Measure |
| Measure.group[0].stratifier[1].code (l1/c1925) | information | Reference to draft CodeSystem https://fhir.icr.unicef.org/CodeSystem/icr-coverage-stratifier-cs|0.1.0 MSG_DRAFT | Measure |
| Measure.group[0].stratifier[0].criteria (l1/c1783) | error | No CQL Libraries found on this Measure MEASURE_M_CRITERIA_CQL_NO_LIB | -- |
| Measure.group[0].stratifier[1].criteria (l1/c2009) | error | No CQL Libraries found on this Measure MEASURE_M_CRITERIA_CQL_NO_LIB | -- |
| Resource | information | The resource Measure/icr-geographic-coverage could usefully have an OID assigned (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Measure.group[0].stratifier[0].code (l1/c1659) | information | Reference to draft CodeSystem https://fhir.icr.unicef.org/CodeSystem/icr-coverage-stratifier-cs|0.1.0 MSG_DRAFT | Measure |
| Measure.group[0].stratifier[1].code (l1/c1864) | information | Reference to draft CodeSystem https://fhir.icr.unicef.org/CodeSystem/icr-coverage-stratifier-cs|0.1.0 MSG_DRAFT | Measure |
| Measure.group[0].stratifier[2].code (l1/c2093) | information | Reference to draft CodeSystem https://fhir.icr.unicef.org/CodeSystem/icr-coverage-stratifier-cs|0.1.0 MSG_DRAFT | Measure |
| Measure.group[0].stratifier[0].criteria (l1/c1724) | error | No CQL Libraries found on this Measure MEASURE_M_CRITERIA_CQL_NO_LIB | -- |
| Measure.group[0].stratifier[1].criteria (l1/c1947) | error | No CQL Libraries found on this Measure MEASURE_M_CRITERIA_CQL_NO_LIB | -- |
| Measure.group[0].stratifier[2].criteria (l1/c2209) | error | No CQL Libraries found on this Measure MEASURE_M_CRITERIA_CQL_NO_LIB | -- |
